Venues

Eurostars Madrid Tower

473 rooms 17 meeting rooms Capacity 1.200 Outdoor venues Large venues Natural light Financial district

Is one of the most impressive hotel projects to be undertaken in the past 10 years. The spectacular appearance of the building is an excellent presentation of what is to be found inside: modernity, technology, a flair to detail, elegance and service of the highest quality. A Cosmopolitan establishment located in one of the most dynamic areas of major economic development in Madrid, built on the site of the former Real Madrid Sports Club.

With 31 floors and 236 metres in height, all guestrooms have spectacular panoramic views over the city of Madrid. A surface area of 2,500 sq.mts. on functional, modern, facilities for holding the most sophisticated events. The hotel offers 22meeting rooms located in different floors, being soundproof and equipped whith the last word in technology and free Wi-Fi internet access.

Services
Meeting rooms
17 meeting rooms
Total area meeting rooms
1.500m2
Rooms
473 Rooms
Capacity
1.200
parking
180 spaces
Accessible
Accessible
Wi-Fi
Wi-Fi
Location
Distance to airport
13 km
Distance to train station
Chamartín - 1 km
Metro
Begoña
Meeting room Size Capacity
  Area Height Banquet Cocktail School Theatre
Gran Barcelona 1.500m2 (16.146 ft2) 4.2m (14 ft) 1000 1200 576 1120
Barcelona 3 módulos/sections 1.140m2 (12.271 ft2) 4.2m (14 ft) 600 850 424 780
Barcelona 2 módulos/sections 740m2 (7.965 ft2) 4.2m (14 ft) 370 550 280 500
Barcelona III 400m2 (4.306 ft2) 4.2m (14 ft) 200 300 144 280
Barcelona II 400m2 (4.306 ft2) 4.2m (14 ft) 200 300 144 280
Barcelona IV 360m2 (3.875 ft2) 4.2m (14 ft) 170 250 136 220
Barcelona I 340m2 (3.660 ft2) 4.2m (14 ft) 170 250 136 220
Panorámico 300m2 (3.229 ft2) 2.8m (9 ft) 170 200
Foyer 266m2 (2.863 ft2) 2.80m (9 ft)
Amsterdam 200m2 (2.153 ft2) 2.80m (9 ft) 90 120
Sydney, Pekin,Los Angeles 120m2 (1.292 ft2) 2.80m (9 ft) 70 90 56 90
Madrid 100m2 (1.076 ft2) 2.80m (9 ft) 60 80 48 80
Atenas,Atlanta,Munich y Roma 90m2 (969 ft2) 2.8m (9 ft) 50 70 40 70
Moscú,Montereal, México 60m2 (646 ft2) 2.8m (9 ft) 30 40 24 40
Sydney I, Pekin I, Seul I, Los Angeles I 60m2 (646 ft2) 2.8m (9 ft) 30 40 24 40
Sydney II, Pekin II, Seul II, Los Angeles II 60m2 (646 ft2) 2.80m (9 ft) 30 40 24 40
Tokyo 30m2 (323 ft2) 2.80m (9 ft)
Eurostars Madrid Tower

Paseo de la Castellana 259 - B 28046 Madrid

Telephone Number (+34) 91 334 27 00

Email
sales@eurostarsmadridtower.com

Web
www.eurostarsmadridtower.com