Venues

Complejo Duques de Pastrana

17 meeting rooms Capacity 740 Outdoor venues State Natural light Central district

The venue is located in Madrid city center at Paseo de la Habana Street.

Its unique site it’s made up of several buildings and gardens.

As the rooms are multifunctional and with different capacity its what’s make the venue the perfect site for events.

Services
Meeting rooms
17 meeting rooms
Total area meeting rooms
1.500m2
Capacity
740
parking
Si spaces
Accessible
Accessible
Wi-Fi
Wi-Fi
Exclusivity
Exclusivity
Audiovisual
Audiovisual
Location
Distance to airport
11 km
Distance to train station
1 km
Metro
50 m. Duque de Pastrana
Distance from city
10 km
Meeting room Size Capacity
  Area Height Banquet Cocktail School Theatre
Jardines Sala de Exposiciones II 1.300m2 (13.993 ft2) 500 1500
Jardines Palacete 1.200m2 (12.917 ft2) 220 500
Sala Polivalente 1.035m2 (11.141 ft2) 7m (23 ft) 740 1000 700 1200
Auditorio 700m2 (7.535 ft2) 7m (23 ft) 80 100 100 500
Sala Exposiciones II 650m2 (6.997 ft2) 3m (10 ft) 600 1000 100 70
Sala Exposiciones I 500m2 (5.382 ft2) 3m (10 ft) 400 500 170 170
Sala Roja (Palacete) 150m2 (1.615 ft2) 3m (10 ft) 150 175 100 150
Sala Luis Braille 150m2 (1.615 ft2) 3m (10 ft) 100 125 80 125
12 Salas Ejecutivas 150m2 (1.615 ft2) 3m (10 ft) 100 125 100 155
Sala Balcones (Palacete) 125m2 (1.345 ft2) 3m (10 ft) 125 150 80 100
Sala Verde (Palacete) 110m2 (1.184 ft2) 3m (10 ft) 110 125 70 100
Sala Ejecutiva 10 70m2 (753 ft2) 3m (10 ft) 50 50 30 50
Complejo Duques de Pastrana

Paseo de la Habana 208 28036 Madrid

Telephone Number (+34) 91 353 61 51

Email
comercial@complejoduquesdepastrana.es

Web
www.complejoduquesdepastrana.es